<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Exploring Mathematics with Matplotlib and Python	</title>
	<atom:link href="https://programmingzen.com/exploring-mathematics-with-matplotlib-and-python/feed/" rel="self" type="application/rss+xml" />
	<link>https://programmingzen.com/exploring-mathematics-with-matplotlib-and-python/</link>
	<description>Meditations on programming, startups, and technology</description>
	<lastBuildDate>Fri, 11 Oct 2019 03:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Antonio Cangiano		</title>
		<link>https://programmingzen.com/exploring-mathematics-with-matplotlib-and-python/#comment-29405</link>

		<dc:creator><![CDATA[Antonio Cangiano]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">https://programmingzen.com/?p=2097#comment-29405</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://programmingzen.com/exploring-mathematics-with-matplotlib-and-python/#comment-29404&quot;&gt;timbury&lt;/a&gt;.

Awesome. Thanks for stopping by and commenting, Tim.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://programmingzen.com/exploring-mathematics-with-matplotlib-and-python/#comment-29404">timbury</a>.</p>
<p>Awesome. Thanks for stopping by and commenting, Tim.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: timbury		</title>
		<link>https://programmingzen.com/exploring-mathematics-with-matplotlib-and-python/#comment-29404</link>

		<dc:creator><![CDATA[timbury]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 21:31:44 +0000</pubDate>
		<guid isPermaLink="false">https://programmingzen.com/?p=2097#comment-29404</guid>

					<description><![CDATA[Having just started &quot;Python Basics for Data Science&quot;, I was looking for a &#039;real world&#039; example that I could use to show friends that playing with data can be fun... and here it is. Thank you!]]></description>
			<content:encoded><![CDATA[<p>Having just started &#8220;Python Basics for Data Science&#8221;, I was looking for a &#8216;real world&#8217; example that I could use to show friends that playing with data can be fun&#8230; and here it is. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio Cangiano		</title>
		<link>https://programmingzen.com/exploring-mathematics-with-matplotlib-and-python/#comment-29312</link>

		<dc:creator><![CDATA[Antonio Cangiano]]></dc:creator>
		<pubDate>Sun, 04 Aug 2019 00:13:56 +0000</pubDate>
		<guid isPermaLink="false">https://programmingzen.com/?p=2097#comment-29312</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://programmingzen.com/exploring-mathematics-with-matplotlib-and-python/#comment-29311&quot;&gt;A. M&lt;/a&gt;.

Thank you, A. M. That’s all I really hoped to accomplish with this article.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://programmingzen.com/exploring-mathematics-with-matplotlib-and-python/#comment-29311">A. M</a>.</p>
<p>Thank you, A. M. That’s all I really hoped to accomplish with this article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A. M		</title>
		<link>https://programmingzen.com/exploring-mathematics-with-matplotlib-and-python/#comment-29311</link>

		<dc:creator><![CDATA[A. M]]></dc:creator>
		<pubDate>Sat, 03 Aug 2019 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">https://programmingzen.com/?p=2097#comment-29311</guid>

					<description><![CDATA[You inspired me to go play with some datasets from Kaggle and play with it. Great article.]]></description>
			<content:encoded><![CDATA[<p>You inspired me to go play with some datasets from Kaggle and play with it. Great article.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
