<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Python to detect the most frequent words in a file	</title>
	<atom:link href="https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/feed/" rel="self" type="application/rss+xml" />
	<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/</link>
	<description>Meditations on programming, startups, and technology</description>
	<lastBuildDate>Tue, 23 Jun 2009 02:44:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Autoreplace Upgrade - PreCentral Forums		</title>
		<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-6460</link>

		<dc:creator><![CDATA[Autoreplace Upgrade - PreCentral Forums]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/18/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-6460</guid>

					<description><![CDATA[[...] found this while googling...  Using Python to detect the most frequent words in a file &#124; Zen and the Art of Programming  Its a python script, and many variants, for collecting commonly used words from a text file. It [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] found this while googling&#8230;  Using Python to detect the most frequent words in a file | Zen and the Art of Programming  Its a python script, and many variants, for collecting commonly used words from a text file. It [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rung András		</title>
		<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-6418</link>

		<dc:creator><![CDATA[Rung András]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/18/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-6418</guid>

					<description><![CDATA[Thanks a lot, it works fine, much better than other codes which cannot handle my utf-8 linguistic stuff!]]></description>
			<content:encoded><![CDATA[<p>Thanks a lot, it works fine, much better than other codes which cannot handle my utf-8 linguistic stuff!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shaun Mbhiza		</title>
		<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-5764</link>

		<dc:creator><![CDATA[Shaun Mbhiza]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 10:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/18/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-5764</guid>

					<description><![CDATA[I&#039;m doing a simple program that adds repeated words in a tuple to a list,the problem is that I don&#039;t know how to make the check case-INsensitive.Can you help me with this code and also the bit w.r.t the initial check.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a simple program that adds repeated words in a tuple to a list,the problem is that I don&#8217;t know how to make the check case-INsensitive.Can you help me with this code and also the bit w.r.t the initial check.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shaun Mbhiza		</title>
		<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-5761</link>

		<dc:creator><![CDATA[Shaun Mbhiza]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 07:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/18/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-5761</guid>

					<description><![CDATA[Thanks a Lot Antoniano U have made my day thank you thank you THANK YOU!!!!]]></description>
			<content:encoded><![CDATA[<p>Thanks a Lot Antoniano U have made my day thank you thank you THANK YOU!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio Cangiano		</title>
		<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-5744</link>

		<dc:creator><![CDATA[Antonio Cangiano]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/18/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-5744</guid>

					<description><![CDATA[Shaun, why are you shouting? :)

Anyway, reversing a string in Python is very easy using [::-1]

&lt;pre&gt;
word = &quot;ciao&quot;
reversed = word[::-1]
print reversed
&lt;/pre&gt;]]></description>
			<content:encoded><![CDATA[<p>Shaun, why are you shouting? 🙂</p>
<p>Anyway, reversing a string in Python is very easy using [::-1]</p>
<pre>
word = "ciao"
reversed = word[::-1]
print reversed
</pre>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SHAUN MBHIZA		</title>
		<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-5742</link>

		<dc:creator><![CDATA[SHAUN MBHIZA]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/18/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-5742</guid>

					<description><![CDATA[HELP! HELP! I NEED A PYTHON CODE/COMMAND TO REVERSE A WORD HELP GUYS PLEASE AND IF POSSIBLE A.S.A.P]]></description>
			<content:encoded><![CDATA[<p>HELP! HELP! I NEED A PYTHON CODE/COMMAND TO REVERSE A WORD HELP GUYS PLEASE AND IF POSSIBLE A.S.A.P</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: knarf		</title>
		<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-5640</link>

		<dc:creator><![CDATA[knarf]]></dc:creator>
		<pubDate>Sun, 01 Mar 2009 10:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/18/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-5640</guid>

					<description><![CDATA[Grmbl..
&lt;br/&gt;
Perl implementation : http://pastebin.com/f41b63d37
Alternate version : http://pastebin.com/f25e1deb1]]></description>
			<content:encoded><![CDATA[<p>Grmbl..<br />
<br />
Perl implementation : <a href="http://pastebin.com/f41b63d37" rel="nofollow ugc">http://pastebin.com/f41b63d37</a><br />
Alternate version : <a href="http://pastebin.com/f25e1deb1" rel="nofollow ugc">http://pastebin.com/f25e1deb1</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maori Geek &#187; Religion by the numbers		</title>
		<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-4171</link>

		<dc:creator><![CDATA[Maori Geek &#187; Religion by the numbers]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 08:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/18/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-4171</guid>

					<description><![CDATA[[...] I started to look more online, into different tutorials than the standard Google page rank 1 one, I found this one, this basically opened my mind to what Python had to offer in the functional realm. So here is the [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I started to look more online, into different tutorials than the standard Google page rank 1 one, I found this one, this basically opened my mind to what Python had to offer in the functional realm. So here is the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graham		</title>
		<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-4170</link>

		<dc:creator><![CDATA[Graham]]></dc:creator>
		<pubDate>Mon, 18 Aug 2008 08:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/18/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-4170</guid>

					<description><![CDATA[Incredibly useful information and a practical way to see how the functional aspects of Python work. 
I have used and liked Haskell, and now I think I am going to like Python because I have seen more of what it can do.]]></description>
			<content:encoded><![CDATA[<p>Incredibly useful information and a practical way to see how the functional aspects of Python work.<br />
I have used and liked Haskell, and now I think I am going to like Python because I have seen more of what it can do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: david		</title>
		<link>https://programmingzen.com/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-2874</link>

		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/18/use-python-to-detect-the-most-frequent-words-in-a-file/#comment-2874</guid>

					<description><![CDATA[count = {}; open(&quot;somefile&quot;).each_line { &#124;line&#124; line.split(/\b/).each { &#124;word&#124; count[word] &#124;&#124;= 0; count[word] += 1 } }]]></description>
			<content:encoded><![CDATA[<p>count = {}; open(&#8220;somefile&#8221;).each_line { |line| line.split(/\b/).each { |word| count[word] ||= 0; count[word] += 1 } }</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
