<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Introducing Redis: a fast key-value database	</title>
	<atom:link href="https://programmingzen.com/introducing-redis-a-key-value-database/feed/" rel="self" type="application/rss+xml" />
	<link>https://programmingzen.com/introducing-redis-a-key-value-database/</link>
	<description>Meditations on programming, startups, and technology</description>
	<lastBuildDate>Mon, 15 Feb 2010 11:35:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: dizi seyret		</title>
		<link>https://programmingzen.com/introducing-redis-a-key-value-database/#comment-8671</link>

		<dc:creator><![CDATA[dizi seyret]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=634#comment-8671</guid>

					<description><![CDATA[Thanks for telling about the project.]]></description>
			<content:encoded><![CDATA[<p>Thanks for telling about the project.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sikis		</title>
		<link>https://programmingzen.com/introducing-redis-a-key-value-database/#comment-8205</link>

		<dc:creator><![CDATA[sikis]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=634#comment-8205</guid>

					<description><![CDATA[t’s quite fast, is network accessible, atomic operations make locking unnecessary,]]></description>
			<content:encoded><![CDATA[<p>t’s quite fast, is network accessible, atomic operations make locking unnecessary,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dizi izle		</title>
		<link>https://programmingzen.com/introducing-redis-a-key-value-database/#comment-7987</link>

		<dc:creator><![CDATA[dizi izle]]></dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=634#comment-7987</guid>

					<description><![CDATA[How does in come into play with moneta ..thanks]]></description>
			<content:encoded><![CDATA[<p>How does in come into play with moneta ..thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dizi izle		</title>
		<link>https://programmingzen.com/introducing-redis-a-key-value-database/#comment-7977</link>

		<dc:creator><![CDATA[Dizi izle]]></dc:creator>
		<pubDate>Sun, 04 Oct 2009 14:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=634#comment-7977</guid>

					<description><![CDATA[Alexis: hello, there is no query language but you can do more than asking for the value of a key. For example the “KEYS pattern” command will return all they keys matching a given pattern. LRANGE will return a range of a list, and SINTER will return the intersection between Set values stored at two or more keys and so on.

I’m working on ways to allow sorting right now.]]></description>
			<content:encoded><![CDATA[<p>Alexis: hello, there is no query language but you can do more than asking for the value of a key. For example the “KEYS pattern” command will return all they keys matching a given pattern. LRANGE will return a range of a list, and SINTER will return the intersection between Set values stored at two or more keys and so on.</p>
<p>I’m working on ways to allow sorting right now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: crazy		</title>
		<link>https://programmingzen.com/introducing-redis-a-key-value-database/#comment-7969</link>

		<dc:creator><![CDATA[crazy]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=634#comment-7969</guid>

					<description><![CDATA[Thanks for “broadcasting” these news, Italian achievements too often fall out of my poor radar :-)]]></description>
			<content:encoded><![CDATA[<p>Thanks for “broadcasting” these news, Italian achievements too often fall out of my poor radar 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AnxiousAnnie		</title>
		<link>https://programmingzen.com/introducing-redis-a-key-value-database/#comment-7878</link>

		<dc:creator><![CDATA[AnxiousAnnie]]></dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=634#comment-7878</guid>

					<description><![CDATA[BerkeleyDB lives on harddisks, Redis lives in the memory. Quite a difference.]]></description>
			<content:encoded><![CDATA[<p>BerkeleyDB lives on harddisks, Redis lives in the memory. Quite a difference.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Building a NLTK FreqDist on Redis &#171; Stream Hacker		</title>
		<link>https://programmingzen.com/introducing-redis-a-key-value-database/#comment-6260</link>

		<dc:creator><![CDATA[Building a NLTK FreqDist on Redis &#171; Stream Hacker]]></dc:creator>
		<pubDate>Wed, 20 May 2009 20:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=634#comment-6260</guid>

					<description><![CDATA[[...] So far I&#8217;ve been quite pleased with Redis, especially given how new it is. It&#8217;s quite fast, is network accessible, atomic operations make locking unnecessary, supports sortable and sliceable [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] So far I&#8217;ve been quite pleased with Redis, especially given how new it is. It&#8217;s quite fast, is network accessible, atomic operations make locking unnecessary, supports sortable and sliceable [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Project Spotlight: Redis, a fast data-structure database &#171; The messagepub Blog		</title>
		<link>https://programmingzen.com/introducing-redis-a-key-value-database/#comment-6041</link>

		<dc:creator><![CDATA[Project Spotlight: Redis, a fast data-structure database &#171; The messagepub Blog]]></dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=634#comment-6041</guid>

					<description><![CDATA[[...] Introducing Redis by Antonio Cangiano [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Introducing Redis by Antonio Cangiano [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dev Blog AF83 &#187; Blog Archive &#187; Veille technologique : Navigateurs web, Subversion, Javascript, Frameworks, Tests unitaires, Méthodes, Logiciel Libre		</title>
		<link>https://programmingzen.com/introducing-redis-a-key-value-database/#comment-5748</link>

		<dc:creator><![CDATA[Dev Blog AF83 &#187; Blog Archive &#187; Veille technologique : Navigateurs web, Subversion, Javascript, Frameworks, Tests unitaires, Méthodes, Logiciel Libre]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=634#comment-5748</guid>

					<description><![CDATA[[...] https://programmingzen.com/2009/03/11/introducing-redis-a-key-value-database/ : Redis inaugure une nouvelle catégorie : la base de données de la semaine [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://programmingzen.com/2009/03/11/introducing-redis-a-key-value-database/" rel="ugc">https://programmingzen.com/2009/03/11/introducing-redis-a-key-value-database/</a> : Redis inaugure une nouvelle catégorie : la base de données de la semaine [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: taelor		</title>
		<link>https://programmingzen.com/introducing-redis-a-key-value-database/#comment-5728</link>

		<dc:creator><![CDATA[taelor]]></dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=634#comment-5728</guid>

					<description><![CDATA[How does in come into play with moneta?]]></description>
			<content:encoded><![CDATA[<p>How does in come into play with moneta?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
