<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: &#8216;inject&#8217;, &#8216;each&#8217; and &#8216;times&#8217; methods much slower in Ruby 1.9 on Mac OS X	</title>
	<atom:link href="https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/</link>
	<description>Meditations on programming, startups, and technology</description>
	<lastBuildDate>Wed, 02 Apr 2008 14:10:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Arthur Lyman		</title>
		<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2986</link>

		<dc:creator><![CDATA[Arthur Lyman]]></dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/25/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2986</guid>

					<description><![CDATA[The benchmarks seem very high ( slow) on Windows using ruby 1.8.6 (2007-03-13 patchlevel 0) [i386-mswin32]

=== 10^7 ===
inject:  35.735000   0.265000  36.000000 ( 36.297000)
each:    23.171000   0.172000  23.343000 ( 23.550000)
times:   22.422000   0.250000  22.672000 ( 22.804000)
while:   30.407000   0.156000  30.563000 ( 30.882000)
=== 10^8 ===
inject: 362.296000   2.469000 364.765000 (368.944000)
each:   235.922000   2.203000 238.125000 (240.274000)
times:  228.188000   2.172000 230.360000 (231.533000)
while:  249.031000   2.141000 251.172000 (252.498000)

Is this typical for the Windows version of ruby.exe?]]></description>
			<content:encoded><![CDATA[<p>The benchmarks seem very high ( slow) on Windows using ruby 1.8.6 (2007-03-13 patchlevel 0) [i386-mswin32]</p>
<p>=== 10^7 ===<br />
inject:  35.735000   0.265000  36.000000 ( 36.297000)<br />
each:    23.171000   0.172000  23.343000 ( 23.550000)<br />
times:   22.422000   0.250000  22.672000 ( 22.804000)<br />
while:   30.407000   0.156000  30.563000 ( 30.882000)<br />
=== 10^8 ===<br />
inject: 362.296000   2.469000 364.765000 (368.944000)<br />
each:   235.922000   2.203000 238.125000 (240.274000)<br />
times:  228.188000   2.172000 230.360000 (231.533000)<br />
while:  249.031000   2.141000 251.172000 (252.498000)</p>
<p>Is this typical for the Windows version of ruby.exe?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: This Week in Ruby (March 31, 2008) &#124; Zen and the Art of Programming		</title>
		<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2898</link>

		<dc:creator><![CDATA[This Week in Ruby (March 31, 2008) &#124; Zen and the Art of Programming]]></dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/25/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2898</guid>

					<description><![CDATA[[...] last week I spotted a bug that made Ruby 1.9 (built from trunk) significantly slower than Ruby 1.8. After a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] last week I spotted a bug that made Ruby 1.9 (built from trunk) significantly slower than Ruby 1.8. After a bit of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrés Suárez		</title>
		<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2855</link>

		<dc:creator><![CDATA[Andrés Suárez]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/25/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2855</guid>

					<description><![CDATA[1) I&#039;m running the script under Windows.

2) Sorry, but I don&#039;t know where to find the binaries of Ruby 1.9.0-1

3) You&#039;ve reason. After installing the last jdk and using the &quot;J-server&quot; option the result are much better:

http://pastie.caboo.se/171028

=== 10^7 ===
inject:   3.266000   0.000000   3.266000 (  3.270037)
each:     2.406000   0.000000   2.406000 (  2.402494)
times:    2.344000   0.000000   2.344000 (  2.343239)
while:    1.031000   0.000000   1.031000 (  1.045526)
=== 10^8 ===
inject:  33.094000   0.000000  33.094000 ( 33.102321)
each:    24.828000   0.000000  24.828000 ( 24.827342)
times:   23.922000   0.000000  23.922000 ( 23.919247)
while:   10.297000   0.000000  10.297000 ( 10.299023)


Thanks, and keep doing your good work Antonio.]]></description>
			<content:encoded><![CDATA[<p>1) I&#8217;m running the script under Windows.</p>
<p>2) Sorry, but I don&#8217;t know where to find the binaries of Ruby 1.9.0-1</p>
<p>3) You&#8217;ve reason. After installing the last jdk and using the &#8220;J-server&#8221; option the result are much better:</p>
<p><a href="http://pastie.caboo.se/171028" rel="nofollow ugc">http://pastie.caboo.se/171028</a></p>
<p>=== 10^7 ===<br />
inject:   3.266000   0.000000   3.266000 (  3.270037)<br />
each:     2.406000   0.000000   2.406000 (  2.402494)<br />
times:    2.344000   0.000000   2.344000 (  2.343239)<br />
while:    1.031000   0.000000   1.031000 (  1.045526)<br />
=== 10^8 ===<br />
inject:  33.094000   0.000000  33.094000 ( 33.102321)<br />
each:    24.828000   0.000000  24.828000 ( 24.827342)<br />
times:   23.922000   0.000000  23.922000 ( 23.919247)<br />
while:   10.297000   0.000000  10.297000 ( 10.299023)</p>
<p>Thanks, and keep doing your good work Antonio.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio Cangiano		</title>
		<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2853</link>

		<dc:creator><![CDATA[Antonio Cangiano]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/25/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2853</guid>

					<description><![CDATA[@Radarek: Done. :)]]></description>
			<content:encoded><![CDATA[<p>@Radarek: Done. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Radarek		</title>
		<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2852</link>

		<dc:creator><![CDATA[Radarek]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/25/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2852</guid>

					<description><![CDATA[Antonio Cangiano, I guess that you should change title to &quot;‘inject’, ‘each’ and ‘times’ methods much slower in Ruby 1.9 on Mac OS X&quot; :).]]></description>
			<content:encoded><![CDATA[<p>Antonio Cangiano, I guess that you should change title to &#8220;‘inject’, ‘each’ and ‘times’ methods much slower in Ruby 1.9 on Mac OS X&#8221; :).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio Cangiano		</title>
		<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2851</link>

		<dc:creator><![CDATA[Antonio Cangiano]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/25/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2851</guid>

					<description><![CDATA[@Andrés Suárez: Your results are explained by three possible factors:
&lt;br/&gt;
1) Are you running the script on Linux/Windows or Mac? The problem appears to be a Mac only issue;&lt;br/&gt;
2) The version of Ruby 1.9 that introduces the performance problem is a recent one, not the one that was released at Christmas that you tested;&lt;br/&gt;
3) Did you run JRuby with the -J-server option and with the latest version of the JDK?]]></description>
			<content:encoded><![CDATA[<p>@Andrés Suárez: Your results are explained by three possible factors:<br />
<br />
1) Are you running the script on Linux/Windows or Mac? The problem appears to be a Mac only issue;<br />
2) The version of Ruby 1.9 that introduces the performance problem is a recent one, not the one that was released at Christmas that you tested;<br />
3) Did you run JRuby with the -J-server option and with the latest version of the JDK?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrés Suárez		</title>
		<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2849</link>

		<dc:creator><![CDATA[Andrés Suárez]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 09:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/25/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2849</guid>

					<description><![CDATA[http://pastie.caboo.se/170779
&lt;pre&gt;
[x86 coreDuo@1800]

ruby 1.9.0 (2007-12-25)  

=== 10^7 ===
inject:  11.265000   0.000000  11.265000 ( 11.297000)
each:    10.266000   0.000000  10.266000 ( 10.281000)
times:   10.187000   0.000000  10.187000 ( 10.219000)
while:    8.391000   0.000000   8.391000 (  8.406000)

=== 10^8 ===
inject: 111.969000   0.000000 111.969000 (112.188000)
each:   102.625000   0.000000 102.625000 (102.906000)
times:  101.219000   0.000000 101.219000 (101.375000)
while:   83.687000   0.000000  83.687000 ( 83.859000)

jruby-1.1RC3

=== 10^7 ===
inject:  48.422000   0.000000  48.422000 ( 48.427614)
each:     9.234000   0.000000   9.234000 (  9.241645)
times:    9.156000   0.000000   9.156000 (  9.165160)
while:   15.109000   0.000000  15.109000 ( 15.083723)
=== 10^8 ===
inject: 490.485000   0.000000 490.485000 (490.388292)
each:    92.656000   0.000000  92.656000 ( 92.660257)
times:   91.906000   0.000000  91.906000 ( 91.896139)
while:  148.156000   0.000000 148.156000 (148.153876)
&lt;/pre&gt;]]></description>
			<content:encoded><![CDATA[<p><a href="http://pastie.caboo.se/170779" rel="nofollow ugc">http://pastie.caboo.se/170779</a></p>
<pre>
[x86 coreDuo@1800]

ruby 1.9.0 (2007-12-25)  

=== 10^7 ===
inject:  11.265000   0.000000  11.265000 ( 11.297000)
each:    10.266000   0.000000  10.266000 ( 10.281000)
times:   10.187000   0.000000  10.187000 ( 10.219000)
while:    8.391000   0.000000   8.391000 (  8.406000)

=== 10^8 ===
inject: 111.969000   0.000000 111.969000 (112.188000)
each:   102.625000   0.000000 102.625000 (102.906000)
times:  101.219000   0.000000 101.219000 (101.375000)
while:   83.687000   0.000000  83.687000 ( 83.859000)

jruby-1.1RC3

=== 10^7 ===
inject:  48.422000   0.000000  48.422000 ( 48.427614)
each:     9.234000   0.000000   9.234000 (  9.241645)
times:    9.156000   0.000000   9.156000 (  9.165160)
while:   15.109000   0.000000  15.109000 ( 15.083723)
=== 10^8 ===
inject: 490.485000   0.000000 490.485000 (490.388292)
each:    92.656000   0.000000  92.656000 ( 92.660257)
times:   91.906000   0.000000  91.906000 ( 91.896139)
while:  148.156000   0.000000 148.156000 (148.153876)
</pre>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio Cangiano		</title>
		<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2848</link>

		<dc:creator><![CDATA[Antonio Cangiano]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 07:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/25/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2848</guid>

					<description><![CDATA[That&#039;s excellent, Chris. :)]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s excellent, Chris. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2847</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 06:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/25/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2847</guid>

					<description><![CDATA[I wrote a script to find when this happened. On my mac, using this inject benchmark I found on the Ruby talk mailing list (http://pastie.caboo.se/170752), the runtime jumps from 3 seconds to 35 seconds at revision 15124. The diff between 15123 and 15124 can be seen here: http://pastie.caboo.se/170751

I hope that helps figuring this out.]]></description>
			<content:encoded><![CDATA[<p>I wrote a script to find when this happened. On my mac, using this inject benchmark I found on the Ruby talk mailing list (<a href="http://pastie.caboo.se/170752" rel="nofollow ugc">http://pastie.caboo.se/170752</a>), the runtime jumps from 3 seconds to 35 seconds at revision 15124. The diff between 15123 and 15124 can be seen here: <a href="http://pastie.caboo.se/170751" rel="nofollow ugc">http://pastie.caboo.se/170751</a></p>
<p>I hope that helps figuring this out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio Cangiano		</title>
		<link>https://programmingzen.com/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2842</link>

		<dc:creator><![CDATA[Antonio Cangiano]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 03:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/2008/03/25/inject-each-and-times-methods-much-slower-in-ruby-19/#comment-2842</guid>

					<description><![CDATA[Hi James, it appears to be a Mac only issue, therefore I don&#039;t think it&#039;s something done intentionally.]]></description>
			<content:encoded><![CDATA[<p>Hi James, it appears to be a Mac only issue, therefore I don&#8217;t think it&#8217;s something done intentionally.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
