<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Data Scientist Workbench: IBM’s All-in-One Tool for Data Scientists	</title>
	<atom:link href="https://programmingzen.com/ibm-dswb-tool-for-data-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>https://programmingzen.com/ibm-dswb-tool-for-data-scientists/</link>
	<description>Meditations on programming, startups, and technology</description>
	<lastBuildDate>Tue, 19 May 2020 17:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bradley Gibson		</title>
		<link>https://programmingzen.com/ibm-dswb-tool-for-data-scientists/#comment-29315</link>

		<dc:creator><![CDATA[Bradley Gibson]]></dc:creator>
		<pubDate>Thu, 15 Aug 2019 18:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://programmingzen.com/?p=1641#comment-29315</guid>

					<description><![CDATA[Good stuff, Antonio. A newer data science platform I have just learned about is https://www.bisok.com/data-science-workbench/, which apparently makes data cleansing/prep easier. Might be a good subject for a future blog to discuss data cleansing. Thanks]]></description>
			<content:encoded><![CDATA[<p>Good stuff, Antonio. A newer data science platform I have just learned about is <a href="https://www.bisok.com/data-science-workbench/" rel="nofollow ugc">https://www.bisok.com/data-science-workbench/</a>, which apparently makes data cleansing/prep easier. Might be a good subject for a future blog to discuss data cleansing. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Big Data University: Educating One Million Data Scientists		</title>
		<link>https://programmingzen.com/ibm-dswb-tool-for-data-scientists/#comment-29097</link>

		<dc:creator><![CDATA[Big Data University: Educating One Million Data Scientists]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 14:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://programmingzen.com/?p=1641#comment-29097</guid>

					<description><![CDATA[[&#8230;] last week’s post, I discussed one of the projects I’m currently working on at [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] last week’s post, I discussed one of the projects I’m currently working on at [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ace		</title>
		<link>https://programmingzen.com/ibm-dswb-tool-for-data-scientists/#comment-29095</link>

		<dc:creator><![CDATA[Ace]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://programmingzen.com/?p=1641#comment-29095</guid>

					<description><![CDATA[Hi!
Briefly tested it and want to say that DSWB has a great future on the data analysis tools market! Useful functionality along with the outstanding simplicity makes DSWB competitive among others. 
Waiting for your second project description!]]></description>
			<content:encoded><![CDATA[<p>Hi!<br />
Briefly tested it and want to say that DSWB has a great future on the data analysis tools market! Useful functionality along with the outstanding simplicity makes DSWB competitive among others.<br />
Waiting for your second project description!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
