<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How much faster is Ruby on Linux?	</title>
	<atom:link href="https://programmingzen.com/how-much-faster-is-ruby-on-linux/feed/" rel="self" type="application/rss+xml" />
	<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/</link>
	<description>Meditations on programming, startups, and technology</description>
	<lastBuildDate>Fri, 29 Apr 2016 23:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ruby on Rails slow? Try Unix. &#8211; msayson		</title>
		<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/#comment-29104</link>

		<dc:creator><![CDATA[Ruby on Rails slow? Try Unix. &#8211; msayson]]></dc:creator>
		<pubDate>Fri, 29 Apr 2016 23:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=1026#comment-29104</guid>

					<description><![CDATA[[&#8230;] For instance, test builds that take a few seconds to run on Linux often take up to a minute on Windows.  The difference for general Ruby tasks is supposedly closer to 70% &#8211; 100% faster on Linux than on Windows.  (http://programmingzen.com/2009/08/10/how-much-faster-is-ruby-on-linux/) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For instance, test builds that take a few seconds to run on Linux often take up to a minute on Windows.  The difference for general Ruby tasks is supposedly closer to 70% &#8211; 100% faster on Linux than on Windows.  (<a href="http://programmingzen.com/2009/08/10/how-much-faster-is-ruby-on-linux/" rel="ugc">http://programmingzen.com/2009/08/10/how-much-faster-is-ruby-on-linux/</a>) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Isaac Gouy		</title>
		<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/#comment-7796</link>

		<dc:creator><![CDATA[Isaac Gouy]]></dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=1026#comment-7796</guid>

					<description><![CDATA[So the computer language benchmarks game has always been showing Ruby in a most favorable light ;-)]]></description>
			<content:encoded><![CDATA[<p>So the computer language benchmarks game has always been showing Ruby in a most favorable light 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Rubyist: August 2009 Edition		</title>
		<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/#comment-7618</link>

		<dc:creator><![CDATA[The Rubyist: August 2009 Edition]]></dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=1026#comment-7618</guid>

					<description><![CDATA[[...] How much faster is Ruby on Linux? [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How much faster is Ruby on Linux? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jon		</title>
		<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/#comment-7252</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=1026#comment-7252</guid>

					<description><![CDATA[@Antonio: FYI, updated preview2 releases of the RubyInstaller for Windows have recently been released at http://rubyinstaller.org/ in case you&#039;re not already aware.

Ruby 1.8.6 updated to p383 and 1.9.1 updated to p243 in addition to new CHM-based documentation for core and stdlib.

Jon]]></description>
			<content:encoded><![CDATA[<p>@Antonio: FYI, updated preview2 releases of the RubyInstaller for Windows have recently been released at <a href="http://rubyinstaller.org/" rel="nofollow ugc">http://rubyinstaller.org/</a> in case you&#8217;re not already aware.</p>
<p>Ruby 1.8.6 updated to p383 and 1.9.1 updated to p243 in addition to new CHM-based documentation for core and stdlib.</p>
<p>Jon</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Evgeniy Dolzhenko		</title>
		<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/#comment-7242</link>

		<dc:creator><![CDATA[Evgeniy Dolzhenko]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=1026#comment-7242</guid>

					<description><![CDATA[That would be great to have the comparison of the same Ruby version but on Windows host and virtualized Linux guest on the same host, could be helpful for those who develop on Windows machines in making decision to switch to Linux/run virtual machine, etc.]]></description>
			<content:encoded><![CDATA[<p>That would be great to have the comparison of the same Ruby version but on Windows host and virtualized Linux guest on the same host, could be helpful for those who develop on Windows machines in making decision to switch to Linux/run virtual machine, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: roger		</title>
		<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/#comment-7082</link>

		<dc:creator><![CDATA[roger]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=1026#comment-7082</guid>

					<description><![CDATA[I think the good news here is that ruby on windows is *only* 70% slower--I guess this means that 1.9 on windows is faster than 1.8 in Linux :)

If you compare jruby times on windows and linux, you see similar speed differences--I think so anyway.

And yes, as noted above, I/O reading tests are far slower in windows as currently the I/O is very slow for some reason in 1.9 + windows.

Thanks for the writeup.
-r]]></description>
			<content:encoded><![CDATA[<p>I think the good news here is that ruby on windows is *only* 70% slower&#8211;I guess this means that 1.9 on windows is faster than 1.8 in Linux 🙂</p>
<p>If you compare jruby times on windows and linux, you see similar speed differences&#8211;I think so anyway.</p>
<p>And yes, as noted above, I/O reading tests are far slower in windows as currently the I/O is very slow for some reason in 1.9 + windows.</p>
<p>Thanks for the writeup.<br />
-r</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio Cangiano		</title>
		<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/#comment-7078</link>

		<dc:creator><![CDATA[Antonio Cangiano]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=1026#comment-7078</guid>

					<description><![CDATA[Thanks Alex. I appreciate it. :)]]></description>
			<content:encoded><![CDATA[<p>Thanks Alex. I appreciate it. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/#comment-7076</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=1026#comment-7076</guid>

					<description><![CDATA[Thanks Antonio for the tests and for your kind citation. It is interesting indeed to see that Windows is becoming a worthy platform at least for the dev/stg phases. 

(BTW, love your book and your writing style :-)]]></description>
			<content:encoded><![CDATA[<p>Thanks Antonio for the tests and for your kind citation. It is interesting indeed to see that Windows is becoming a worthy platform at least for the dev/stg phases. </p>
<p>(BTW, love your book and your writing style 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: K159		</title>
		<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/#comment-7071</link>

		<dc:creator><![CDATA[K159]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=1026#comment-7071</guid>

					<description><![CDATA[MinGW uses either crtdll.dll or msvcrt.dll that ships with windows. crtdll.dll is only available in 32Bit and is fairly old (mine is from 2004) and has problem with threading and is generally considered slow. msvrt.dll is newer but lacking  optimisation as well.

Maybe someone can create a Visual C++ build or an Intel C++ build and test it?]]></description>
			<content:encoded><![CDATA[<p>MinGW uses either crtdll.dll or msvcrt.dll that ships with windows. crtdll.dll is only available in 32Bit and is fairly old (mine is from 2004) and has problem with threading and is generally considered slow. msvrt.dll is newer but lacking  optimisation as well.</p>
<p>Maybe someone can create a Visual C++ build or an Intel C++ build and test it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio Cangiano		</title>
		<link>https://programmingzen.com/how-much-faster-is-ruby-on-linux/#comment-7070</link>

		<dc:creator><![CDATA[Antonio Cangiano]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=1026#comment-7070</guid>

					<description><![CDATA[Steve, the approach taken is simple, but statistically sound. I don&#039;t average the ratios. I calculate the ratio for each test, and then at the end I calculate the geometric mean of these ratios. It&#039;s a valid way of summarizing the outcome of these benchmarks.]]></description>
			<content:encoded><![CDATA[<p>Steve, the approach taken is simple, but statistically sound. I don&#8217;t average the ratios. I calculate the ratio for each test, and then at the end I calculate the geometric mean of these ratios. It&#8217;s a valid way of summarizing the outcome of these benchmarks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
