<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A faster Ruby on Windows is possible (benchmarks for 4 implementations inside)	</title>
	<atom:link href="https://programmingzen.com/a-faster-ruby-on-windows-is-possible/feed/" rel="self" type="application/rss+xml" />
	<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/</link>
	<description>Meditations on programming, startups, and technology</description>
	<lastBuildDate>Fri, 27 Nov 2009 13:12:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: ac		</title>
		<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/#comment-8398</link>

		<dc:creator><![CDATA[ac]]></dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=932#comment-8398</guid>

					<description><![CDATA[Hey, can you do comparison of vs2008,vs2010 beta 2 (or newer if avail) with all optimizations and Intel C++ (trial version should do) compiles? In some tests the Intel compiler is 1.5 - 2x faster than 2008 with optimizations.]]></description>
			<content:encoded><![CDATA[<p>Hey, can you do comparison of vs2008,vs2010 beta 2 (or newer if avail) with all optimizations and Intel C++ (trial version should do) compiles? In some tests the Intel compiler is 1.5 &#8211; 2x faster than 2008 with optimizations.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mobot beep &#187; Ruby 1.9 on Windows		</title>
		<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/#comment-7515</link>

		<dc:creator><![CDATA[mobot beep &#187; Ruby 1.9 on Windows]]></dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=932#comment-7515</guid>

					<description><![CDATA[[...] well. I use and recommend the Ruby 1.9 install as it&#8217;s smaller, installs faster, and runs much faster than the [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] well. I use and recommend the Ruby 1.9 install as it&#8217;s smaller, installs faster, and runs much faster than the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mischa Kroon		</title>
		<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/#comment-7496</link>

		<dc:creator><![CDATA[Mischa Kroon]]></dc:creator>
		<pubDate>Sun, 30 Aug 2009 18:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=932#comment-7496</guid>

					<description><![CDATA[&lt;strong&gt;Developer Candy: Faster, Iron and Browser Ruby...&lt;/strong&gt;

This week there are 3 pieces of candy which are all sort of related, they are all talking about ruby...]]></description>
			<content:encoded><![CDATA[<p><strong>Developer Candy: Faster, Iron and Browser Ruby&#8230;</strong></p>
<p>This week there are 3 pieces of candy which are all sort of related, they are all talking about ruby&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: roger rubygems		</title>
		<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/#comment-7113</link>

		<dc:creator><![CDATA[roger rubygems]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=932#comment-7113</guid>

					<description><![CDATA[Note also that cygwin is pretty slow.
For me on a rails test:


1.8.6 mingw: 7.0s
1.8.6 mswin: 7.2s
cygwin 1.8.7 11s

that&#039;s no good :)]]></description>
			<content:encoded><![CDATA[<p>Note also that cygwin is pretty slow.<br />
For me on a rails test:</p>
<p>1.8.6 mingw: 7.0s<br />
1.8.6 mswin: 7.2s<br />
cygwin 1.8.7 11s</p>
<p>that&#8217;s no good 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How much faster is Ruby on Linux? &#124; Zen and the Art of Programming		</title>
		<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/#comment-7057</link>

		<dc:creator><![CDATA[How much faster is Ruby on Linux? &#124; Zen and the Art of Programming]]></dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=932#comment-7057</guid>

					<description><![CDATA[[...] A faster Ruby on Windows is possible (benchmarks for 4 implementations inside)  [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A faster Ruby on Windows is possible (benchmarks for 4 implementations inside)  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/#comment-6993</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=932#comment-6993</guid>

					<description><![CDATA[With the new mingw32 substantial speed improvements, think it makes sense now to also test at least the baseline (MRI) on Mac/Linux on the same battery of tests, so we Windows folks could get a better idea of how far behind are we yet and what the different Windows interpreters speed target shall be.]]></description>
			<content:encoded><![CDATA[<p>With the new mingw32 substantial speed improvements, think it makes sense now to also test at least the baseline (MRI) on Mac/Linux on the same battery of tests, so we Windows folks could get a better idea of how far behind are we yet and what the different Windows interpreters speed target shall be.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antonio Cangiano		</title>
		<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/#comment-6975</link>

		<dc:creator><![CDATA[Antonio Cangiano]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=932#comment-6975</guid>

					<description><![CDATA[@Leon: Hahah. You are too good. Thanks!]]></description>
			<content:encoded><![CDATA[<p>@Leon: Hahah. You are too good. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leon Katsnelson		</title>
		<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/#comment-6974</link>

		<dc:creator><![CDATA[Leon Katsnelson]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=932#comment-6974</guid>

					<description><![CDATA[This is a great post that proves 3 points:
1. Antonio is awesome! Happy birthday!
2. Luis Lavena did a phenomenal technical job on Ruby Installer
3. Marketing job on the Ruby Installer is completely opposite to the technical job. Luis needs some help with this.]]></description>
			<content:encoded><![CDATA[<p>This is a great post that proves 3 points:<br />
1. Antonio is awesome! Happy birthday!<br />
2. Luis Lavena did a phenomenal technical job on Ruby Installer<br />
3. Marketing job on the Ruby Installer is completely opposite to the technical job. Luis needs some help with this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marcos		</title>
		<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/#comment-6953</link>

		<dc:creator><![CDATA[Marcos]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 12:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=932#comment-6953</guid>

					<description><![CDATA[Antonio,
Thanks for the answer. So IronRuby still finishes the benchmark faster than Ruby 1.8.6 RI..

This post and the one before were very interesting, I didn&#039;t find any complete comparison of different implementations of Ruby on the web. Would be great to compare what you have measure against JRuby and Ruby on Linux.

Congratulations, really interesting article.]]></description>
			<content:encoded><![CDATA[<p>Antonio,<br />
Thanks for the answer. So IronRuby still finishes the benchmark faster than Ruby 1.8.6 RI..</p>
<p>This post and the one before were very interesting, I didn&#8217;t find any complete comparison of different implementations of Ruby on the web. Would be great to compare what you have measure against JRuby and Ruby on Linux.</p>
<p>Congratulations, really interesting article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: roger rubygems		</title>
		<link>https://programmingzen.com/a-faster-ruby-on-windows-is-possible/#comment-6951</link>

		<dc:creator><![CDATA[roger rubygems]]></dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://antoniocangiano.com/?p=932#comment-6951</guid>

					<description><![CDATA[@Daniel Berger

Isn&#039;t the &quot;1.9&quot; column already compiled with VC2008? :)

@Antonio nice writeup.  Glad to see the benchmarks--I think the most interesting result is 1.8.6 mingw performance over mswin--using it as a replacement for the current one click makes rails programming on windows almost tolerable because it is quite faster.  Anybody still using the old OCI out there, try it!

Here&#039;s how:
http://blog.mmediasys.com/2009/07/06/getting-started-with-rails-and-mysql/
http://blog.mmediasys.com/2009/07/06/getting-started-with-rails-and-sqlite3/

In answer to &quot;what are you waiting for&quot; I think most users are waiting for the official one click page to list these as download options--currently they&#039;re basically only &quot;in house&quot; downloads, though hopefully that will change soon, thanks to your recent post.

Also note that for very aggressive users you could still squeeze more performance out by tweaking GC_MALLOC_LIMIT and/or using GCC 4.4 with profile guided optimizations, etc.  Watch my blog for eventual releases I hope to make of it.
http://programming-gone-awry.blogspot.com/

Nice work.
=r]]></description>
			<content:encoded><![CDATA[<p>@Daniel Berger</p>
<p>Isn&#8217;t the &#8220;1.9&#8221; column already compiled with VC2008? 🙂</p>
<p>@Antonio nice writeup.  Glad to see the benchmarks&#8211;I think the most interesting result is 1.8.6 mingw performance over mswin&#8211;using it as a replacement for the current one click makes rails programming on windows almost tolerable because it is quite faster.  Anybody still using the old OCI out there, try it!</p>
<p>Here&#8217;s how:<br />
<a href="http://blog.mmediasys.com/2009/07/06/getting-started-with-rails-and-mysql/" rel="nofollow ugc">http://blog.mmediasys.com/2009/07/06/getting-started-with-rails-and-mysql/</a><br />
<a href="http://blog.mmediasys.com/2009/07/06/getting-started-with-rails-and-sqlite3/" rel="nofollow ugc">http://blog.mmediasys.com/2009/07/06/getting-started-with-rails-and-sqlite3/</a></p>
<p>In answer to &#8220;what are you waiting for&#8221; I think most users are waiting for the official one click page to list these as download options&#8211;currently they&#8217;re basically only &#8220;in house&#8221; downloads, though hopefully that will change soon, thanks to your recent post.</p>
<p>Also note that for very aggressive users you could still squeeze more performance out by tweaking GC_MALLOC_LIMIT and/or using GCC 4.4 with profile guided optimizations, etc.  Watch my blog for eventual releases I hope to make of it.<br />
<a href="http://programming-gone-awry.blogspot.com/" rel="nofollow ugc">http://programming-gone-awry.blogspot.com/</a></p>
<p>Nice work.<br />
=r</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
