<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 23 Programming Languages compared through their Amazon book sales	</title>
	<atom:link href="https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/</link>
	<description>Meditations on programming, startups, and technology</description>
	<lastBuildDate>Tue, 01 Jan 2008 05:02:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bill Busen &#187; Blog Archive &#187; The Top 50 Code Bases		</title>
		<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/#comment-2054</link>

		<dc:creator><![CDATA[Bill Busen &#187; Blog Archive &#187; The Top 50 Code Bases]]></dc:creator>
		<pubDate>Tue, 01 Jan 2008 05:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-2054</guid>

					<description><![CDATA[[...] Cangiano had a post I liked that did an estimation of programming language popularity by Amazon Rank of the bestselling corresponding book. OK, everybody that thinks of that as unscientific rather [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cangiano had a post I liked that did an estimation of programming language popularity by Amazon Rank of the bestselling corresponding book. OK, everybody that thinks of that as unscientific rather [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Garry		</title>
		<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/#comment-794</link>

		<dc:creator><![CDATA[Garry]]></dc:creator>
		<pubDate>Tue, 24 Jul 2007 13:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-794</guid>

					<description><![CDATA[Nice work]]></description>
			<content:encoded><![CDATA[<p>Nice work</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jdavid		</title>
		<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/#comment-416</link>

		<dc:creator><![CDATA[jdavid]]></dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-416</guid>

					<description><![CDATA[i think this is a great way to track the open market voltage/ pressure to learn a particular language.  this also breaks down for overall pressure as a metric because some communities are better at documenting than others, this means that books are not as necessary in those situations.  i think java, and .net have EXTREMELY strong existing communities that act as a cache mechanism and lower the pressure to buy a book.  it would be great to somehow get a life time book sales for each topic to get an idea about the amount of &quot;energy&quot; spent consuming books of a given topic.]]></description>
			<content:encoded><![CDATA[<p>i think this is a great way to track the open market voltage/ pressure to learn a particular language.  this also breaks down for overall pressure as a metric because some communities are better at documenting than others, this means that books are not as necessary in those situations.  i think java, and .net have EXTREMELY strong existing communities that act as a cache mechanism and lower the pressure to buy a book.  it would be great to somehow get a life time book sales for each topic to get an idea about the amount of &#8220;energy&#8221; spent consuming books of a given topic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: xen		</title>
		<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/#comment-424</link>

		<dc:creator><![CDATA[xen]]></dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-424</guid>

					<description><![CDATA[This mean that Ruby is more complex language than python. To be smart and start developing on python you need only one book.]]></description>
			<content:encoded><![CDATA[<p>This mean that Ruby is more complex language than python. To be smart and start developing on python you need only one book.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Azar		</title>
		<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/#comment-423</link>

		<dc:creator><![CDATA[Azar]]></dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-423</guid>

					<description><![CDATA[Smalltalk number is surprising for me.]]></description>
			<content:encoded><![CDATA[<p>Smalltalk number is surprising for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sigmond@comp.net		</title>
		<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/#comment-422</link>

		<dc:creator><![CDATA[sigmond@comp.net]]></dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-422</guid>

					<description><![CDATA[Anyone in the programming world, should not find this mind blowing. Java has been the top language used in IT and has been for some time. Not surprised by Java Script sales either, since regardless of what back end you use, JavaScript is essential for Browser based development.

Ruby has generated quite a bit of excitement and after looking at it, I can understand why. Plus it is kind of the new kid on the block.

C# is a little bit of surprise, beating out C/C++ but this is probably due to the fact it is new. Although the pure MS shops are in to it, not much excitement outside the pure MS camp.

Unfortunately, not many new developers are bothering to learn C and C++, except game developers. Sad, since these languages are essential for low level work.

As far as Delphi, it is on its last legs and has been for some time. This language has the problem of being totally proprietary and unfortunately, offers zero outside of Windows fat client type development. Who is really doing fat client development these days? Very few.]]></description>
			<content:encoded><![CDATA[<p>Anyone in the programming world, should not find this mind blowing. Java has been the top language used in IT and has been for some time. Not surprised by Java Script sales either, since regardless of what back end you use, JavaScript is essential for Browser based development.</p>
<p>Ruby has generated quite a bit of excitement and after looking at it, I can understand why. Plus it is kind of the new kid on the block.</p>
<p>C# is a little bit of surprise, beating out C/C++ but this is probably due to the fact it is new. Although the pure MS shops are in to it, not much excitement outside the pure MS camp.</p>
<p>Unfortunately, not many new developers are bothering to learn C and C++, except game developers. Sad, since these languages are essential for low level work.</p>
<p>As far as Delphi, it is on its last legs and has been for some time. This language has the problem of being totally proprietary and unfortunately, offers zero outside of Windows fat client type development. Who is really doing fat client development these days? Very few.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: null		</title>
		<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/#comment-421</link>

		<dc:creator><![CDATA[null]]></dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-421</guid>

					<description><![CDATA[Not really part of the discussion, but there are many SQL implementations that are turing complete. Kirill needs to stop bashing on such an article that brought noticed to another way of looking at things, albeit incomplete and far from comprehensive. Nice article.]]></description>
			<content:encoded><![CDATA[<p>Not really part of the discussion, but there are many SQL implementations that are turing complete. Kirill needs to stop bashing on such an article that brought noticed to another way of looking at things, albeit incomplete and far from comprehensive. Nice article.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Esther Schindler		</title>
		<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/#comment-420</link>

		<dc:creator><![CDATA[Esther Schindler]]></dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-420</guid>

					<description><![CDATA[This is fun, except that unfortunately it&#039;s ultimately meaningless.

Amazon rankings have some general meaning, but only in a vague sense. The rank is only for &lt;em&gt;today&lt;/em&gt;, not as a reflection of &quot;since the beginning of time.&quot; So if 50 people rushed out to buy a copy of &lt;a href=&#039;http://www.amazon.com/Down-Earth-Rexx-Software-Guides/dp/0967759005/ref=sr_1_1/103-7677867-0752668?ie=UTF8&amp;s=books&amp;qid=1183676972&amp;sr=8-1&#039;&gt;Down to Earth REXX&lt;/a&gt; (which I think is a fine idea, since it&#039;s my husband&#039;s book), overnight it would shoot up in the Amazon rankings by... well, maybe it would move into the top million. Or, more to the point, if 50 people bought Head First Java today it would knock the JavaScript book out of the top spot. That&#039;s not an unlikely scenario; JavaOne can shift sales, for example, as can a local Java user group meeting where the author speaks.

The other issue is exactly what is being measured. One might argue that the need for an explanatory book is representative of a combination of: (a) a language&#039;s complexity (i.e. if it&#039;s easier to use it doesn&#039;t require a lot of training), (b) a language&#039;s online documentation and communities, (c) its age, (d) its current fandom (some people do buy computer books just to learn about something, the way I buy cookbooks from which I&#039;ll never use a single recipe), (e) the &quot;bibleness&quot; of one given title for a particular language, causing a huge percentage to buy THAT book at the expense of others (the C book being a perfect example), and several other criteria that I haven&#039;t thought of.

Incidentally, I&#039;ve continued to be fascinated by the assumption that @C++@&#039;s age means that it&#039;s dusty and irrelevant. Anytime in the past five years that I&#039;ve published an article about @C++@ (at any pub for whom I worked) it has always been immensely popular.

--Esther
  senior online editor, CIO.com
  and currently &lt;a href=&#039;http://www.amazon.com/gp/pdp/profile/A3GGUBZMTQD1B9/103-7677867-0752668&#039;&gt;Amazon Reviewer #580&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>This is fun, except that unfortunately it&#8217;s ultimately meaningless.</p>
<p>Amazon rankings have some general meaning, but only in a vague sense. The rank is only for <em>today</em>, not as a reflection of &#8220;since the beginning of time.&#8221; So if 50 people rushed out to buy a copy of <a href='http://www.amazon.com/Down-Earth-Rexx-Software-Guides/dp/0967759005/ref=sr_1_1/103-7677867-0752668?ie=UTF8&#038;s=books&#038;qid=1183676972&#038;sr=8-1'>Down to Earth REXX</a> (which I think is a fine idea, since it&#8217;s my husband&#8217;s book), overnight it would shoot up in the Amazon rankings by&#8230; well, maybe it would move into the top million. Or, more to the point, if 50 people bought Head First Java today it would knock the JavaScript book out of the top spot. That&#8217;s not an unlikely scenario; JavaOne can shift sales, for example, as can a local Java user group meeting where the author speaks.</p>
<p>The other issue is exactly what is being measured. One might argue that the need for an explanatory book is representative of a combination of: (a) a language&#8217;s complexity (i.e. if it&#8217;s easier to use it doesn&#8217;t require a lot of training), (b) a language&#8217;s online documentation and communities, (c) its age, (d) its current fandom (some people do buy computer books just to learn about something, the way I buy cookbooks from which I&#8217;ll never use a single recipe), (e) the &#8220;bibleness&#8221; of one given title for a particular language, causing a huge percentage to buy THAT book at the expense of others (the C book being a perfect example), and several other criteria that I haven&#8217;t thought of.</p>
<p>Incidentally, I&#8217;ve continued to be fascinated by the assumption that @C++@&#8217;s age means that it&#8217;s dusty and irrelevant. Anytime in the past five years that I&#8217;ve published an article about @C++@ (at any pub for whom I worked) it has always been immensely popular.</p>
<p>&#8211;Esther<br />
  senior online editor, CIO.com<br />
  and currently <a href='http://www.amazon.com/gp/pdp/profile/A3GGUBZMTQD1B9/103-7677867-0752668'>Amazon Reviewer #580</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Smith		</title>
		<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/#comment-419</link>

		<dc:creator><![CDATA[Chris Smith]]></dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-419</guid>

					<description><![CDATA[Regarding Kirill&#039;s comment, I have the feeling that there will be a lot of widely used &quot;not quite&quot; Turing-complete languages in the near to mid future.  If they do what you need, the lack of Turing completeness is not a drawback at all.  Non-Turing-complete languages can overcome Rice&#039;s theorem, and so can sometimes be analyzed, and possibly transformed, more easily by software.  More sophisticated compilers can make this a big advantage.]]></description>
			<content:encoded><![CDATA[<p>Regarding Kirill&#8217;s comment, I have the feeling that there will be a lot of widely used &#8220;not quite&#8221; Turing-complete languages in the near to mid future.  If they do what you need, the lack of Turing completeness is not a drawback at all.  Non-Turing-complete languages can overcome Rice&#8217;s theorem, and so can sometimes be analyzed, and possibly transformed, more easily by software.  More sophisticated compilers can make this a big advantage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Smith		</title>
		<link>https://programmingzen.com/23-programming-languages-compared-through-their-amazon-book-sales/#comment-418</link>

		<dc:creator><![CDATA[Chris Smith]]></dc:creator>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-418</guid>

					<description><![CDATA[Another thing that distorts the list is price.  I wonder whether the &quot;10 minutes&quot; book being popular for SQL really reflects developers not learning SQL... or if it reflects the price tag ($11.55) in comparison to other books on the list.

So the best scoring languages here will be those with: (1) lots of interest, (2) no &quot;canonical&quot; online sources, and (3) cheap books.

Still, popular languages certainly do figure in there.]]></description>
			<content:encoded><![CDATA[<p>Another thing that distorts the list is price.  I wonder whether the &#8220;10 minutes&#8221; book being popular for SQL really reflects developers not learning SQL&#8230; or if it reflects the price tag ($11.55) in comparison to other books on the list.</p>
<p>So the best scoring languages here will be those with: (1) lots of interest, (2) no &#8220;canonical&#8221; online sources, and (3) cheap books.</p>
<p>Still, popular languages certainly do figure in there.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
